Loading the player ...


NEELY HENRY LIVE LEADERBOARD

FINAL DAY WEIGH-IN         THIS LIVE LEADERBOARD IS UNOFFICIAL. 

Place Name Day 1
Fish Weight
Day 2
Fish Weight
Day 3
Fish Weight
Total Fish Total Weight
1 Fred Roumbanis 5 13.31 lbs 5 12.45 lbs 5 12.95 lbs 15 38.71 lbs
2 Paul Elias 5 13.53 lbs 5 13.43 lbs 5 11.51 lbs 15 38.47 lbs
3 John Crews 5 12.50 lbs 5 12.59 lbs 5 12.84 lbs 15 37.93 lbs
4 Greg Hackney 5 13.55 lbs 5 13.76 lbs 5 10.38 lbs 15 37.69 lbs
5 Jason McCullars 5 14.45 lbs 5 11.26 lbs 5 11.97 lbs 15 37.68 lbs
6 Gary Clouse 5 12.16 lbs 5 13.91 lbs 5 11.57 lbs 15 37.64 lbs
7 Gary Howington 5 11.78 lbs 5 11.33 lbs 5 13.52 lbs 15 36.63 lbs
8 Mark Rose 5 11.33 lbs 5 12.23 lbs 5 12.10 lbs 15 35.66 lbs
9 Keith Caka 5 14.30 lbs 5 12.66 lbs 4 8.51 lbs 14 35.47 lbs
10 Mark Menendez 5 13.15 lbs 5 11.05 lbs 5 11.03 lbs 15 35.23 lbs
11 Matt Reed 5 10.39 lbs 5 13.59 lbs 5 10.16 lbs 15 34.14 lbs
12 Bradley Jones 5 12.36 lbs 5 12.83 lbs 5 8.64 lbs 15 33.83 lbs
13 Kenny Pannell 5 14.61 lbs 5 12.09 lbs 5 6.45 lbs 15 33.15 lbs
14 Andrew Johnson 5 7.67 lbs 5 16.17 lbs 5 7.47 lbs 15 31.31 lbs
15 Russ Lane 5 13.44 lbs 5 10.39 lbs 5 7.16 lbs 15 30.99 lbs
16 Greg Vinson 5 14.19 lbs 5 8.29 lbs     10 22.48 lbs
17 Gary Yamamoto 5 9.08 lbs 5 13.22 lbs     10 22.30 lbs
18 Chris Brasher 4 9.56 lbs 5 12.66 lbs     9 22.22 lbs
19 Mike McClelland 5 14.42 lbs 5 7.45 lbs     10 21.87 lbs
20 Bobby Lane 5 12.50 lbs 5 9.27 lbs     10 21.77 lbs
21 Matt Herren 5 9.61 lbs 5 11.96 lbs     10 21.57 lbs
22 Chad Morgenthaler 5 9.43 lbs 5 12.03 lbs     10 21.46 lbs
23 Bradley Maynard 5 8.98 lbs 5 12.44 lbs     10 21.42 lbs
24 Greg Ryan 5 12.33 lbs 5 8.76 lbs     10 21.09 lbs
25 Ish Monroe 5 9.97 lbs 5 10.92 lbs     10 20.89 lbs
26 Tommy Martin 5 8.98 lbs 5 11.84 lbs     10 20.82 lbs
27 Brian Snowden 5 12.70 lbs 5 7.76 lbs     10 20.46 lbs
28 Joey Nania 5 11.50 lbs 5 8.68 lbs     10 20.18 lbs
29 Duke Jenkel 5 11.18 lbs 5 8.48 lbs     10 19.66 lbs
30 Jeff Cannon 5 8.76 lbs 5 10.74 lbs     10 19.50 lbs
31 Todd Auten 5 9.80 lbs 5 9.32 lbs     10 19.12 lbs
32 Justin Rackley 5 12.78 lbs 3 6.23 lbs     8 19.01 lbs
33 Dave Mansue 5 11.56 lbs 5 7.23 lbs     10 18.79 lbs
34 Steve Kennedy 5 11.32 lbs 2 7.20 lbs     7 18.52 lbs
35 Harold Allen 5 9.41 lbs 5 8.86 lbs     10 18.27 lbs
36 Keith Poche 5 8.41 lbs 5 9.77 lbs     10 18.18 lbs
37 James Niggemeyer 4 8.86 lbs 5 9.01 lbs     9 17.87 lbs
38 Bo Cross 5 9.64 lbs 5 7.74 lbs     10 17.38 lbs
39 Robbie Pelt 5 9.64 lbs 5 7.31 lbs     10 16.95 lbs
40 Randy Howell 5 13.10 lbs 2 3.52 lbs     7 16.62 lbs
41 Scott Canterbury 5 8.88 lbs 3 7.44 lbs     8 16.32 lbs
42 Guy Eaker 4 8.35 lbs 4 7.54 lbs     8 15.89 lbs
43 Patrick Pierce 5 11.88 lbs 3 3.97 lbs     8 15.85 lbs
44 Matt VanMeter 5 6.33 lbs 5 9.38 lbs     10 15.71 lbs
45 Adam Brown 3 6.39 lbs 4 8.92 lbs     7 15.31 lbs
46 David Hendrick 5 8.22 lbs 5 7.03 lbs     10 15.25 lbs
47 Tim Carini 5 6.88 lbs 5 8.01 lbs     10 14.89 lbs
48 Jeff Hager 3 9.61 lbs 2 4.91 lbs     5 14.52 lbs
49 Gerald Brown 5 10.11 lbs 2 4.37 lbs     7 14.48 lbs
50 James Watson 5 10.17 lbs 2 3.16 lbs     7 13.33 lbs
51 Mike DelVisco 5 8.97 lbs 1 2.84 lbs     6 11.81 lbs
52 Tim Foster 3 4.89 lbs 2 4.73 lbs     5 9.62 lbs
53 Charlie Ingram 5 7.57 lbs   0.00 lbs     5 7.57 lbs
54 J.W. Moreno 3 4.70 lbs   0.00 lbs     3 4.70 lbs
55 Jeff Cloud   0.00 lbs 4 4.70 lbs     4 4.70 lbs
56 David Huie 3 3.80 lbs   0.00 lbs     3 3.80 lbs
57 Allan Glasgow 5 3.74 lbs   0.00 lbs     5 3.74 lbs
58 Chris Hines 3 3.68 lbs   0.00 lbs     3 3.68 lbs
59 Mark Denney   0.00 lbs   0.00 lbs     0 0.00 lbs