FEATURE VIDEO: MARTENS LEADS THREE STRAIGHT DAYS
Posted by Z3 MEDIA STAFF on 08/15/2015
DAY THREE STANDINGS
Place | Name | Day 1 | Day 2 | Day 3 | Total Fish | Total Weight | |||
---|---|---|---|---|---|---|---|---|---|
Fish | Weight | Fish | Weight | Fish | Weight | ||||
1 | Aaron Martens | 5 | 17- 8 | 5 | 15- 0 | 5 | 16- 5 | 15 | 48-13 |
2 | Bill Lowen | 5 | 12- 6 | 5 | 15-13 | 5 | 15-11 | 15 | 43-14 |
3 | Russ Lane | 5 | 12- 0 | 5 | 14-15 | 5 | 14-13 | 15 | 41-12 |
4 | Gerald Swindle | 5 | 13-12 | 5 | 11- 7 | 5 | 14-12 | 15 | 39-15 |
5 | Davy Hite | 5 | 10-12 | 5 | 16- 0 | 5 | 13- 1 | 15 | 39-13 |
6 | Chad Pipkens | 5 | 16-14 | 5 | 14-15 | 3 | 7-11 | 13 | 39- 8 |
7 | Carl Jocumsen | 4 | 14- 7 | 5 | 17- 5 | 2 | 6- 3 | 11 | 37-15 |
8 | Greg Hackney | 5 | 14- 6 | 5 | 15-15 | 3 | 7- 4 | 13 | 37- 9 |
9 | Brent Chapman | 5 | 11-15 | 5 | 11- 0 | 5 | 14-10 | 15 | 37- 9 |
10 | Mark Menendez | 5 | 10- 3 | 4 | 12- 6 | 5 | 13-10 | 14 | 36- 3 |
11 | Andy Montgomery | 5 | 14- 4 | 5 | 9- 9 | 5 | 12- 1 | 15 | 35-14 |
12 | Bernie Schultz | 4 | 10-11 | 4 | 14-12 | 3 | 10- 2 | 11 | 35- 9 |
13 | Brent Ehrler | 5 | 15-15 | 5 | 11- 5 | 3 | 7-12 | 13 | 35- 0 |
14 | Morizo Shimizu | 5 | 16- 9 | 4 | 12- 9 | 2 | 5- 7 | 11 | 34- 9 |
15 | Skeet Reese | 5 | 15-13 | 5 | 12- 5 | 3 | 5-11 | 13 | 33-13 |
16 | Bradley Roy | 5 | 5-13 | 5 | 12- 5 | 5 | 15- 4 | 15 | 33- 6 |
17 | Todd Faircloth | 3 | 5- 8 | 5 | 12-12 | 5 | 15- 0 | 13 | 33- 4 |
18 | Brandon Card | 3 | 9- 8 | 4 | 7- 9 | 5 | 15-15 | 12 | 33- 0 |
19 | Jason Christie | 5 | 14-15 | 1 | 2- 6 | 5 | 15-11 | 11 | 33- 0 |
20 | Brandon Palaniuk | 5 | 7- 9 | 5 | 10-10 | 5 | 14- 2 | 15 | 32- 5 |
21 | Jacob Powroznik | 5 | 15- 2 | 0 | 0- 0 | 5 | 16-14 | 10 | 32- 0 |
22 | Scott Rook | 2 | 5-12 | 5 | 15- 2 | 5 | 10- 9 | 12 | 31- 7 |
23 | Justin Lucas | 5 | 10- 6 | 5 | 11-12 | 5 | 8-13 | 15 | 30-15 |
24 | Brett Hite | 5 | 10-12 | 4 | 6- 9 | 5 | 13- 7 | 14 | 30-12 |
25 | David Walker | 1 | 1-13 | 5 | 16- 1 | 5 | 12-10 | 11 | 30- 8 |
26 | Randy Howell | 5 | 15- 1 | 3 | 8- 7 | 2 | 6-15 | 10 | 30- 7 |
27 | J Todd Tucker | 5 | 10- 3 | 4 | 7-12 | 5 | 12- 5 | 14 | 30- 4 |
28 | Jordan Lee | 5 | 11-13 | 3 | 4- 2 | 5 | 13-15 | 13 | 29-14 |
29 | Mike Kernan | 5 | 9-15 | 5 | 9- 7 | 5 | 10- 7 | 15 | 29-13 |
30 | Cliff Pirch | 4 | 10- 3 | 5 | 12- 3 | 3 | 6-13 | 12 | 29- 3 |
31 | James Elam | 0 | 0- 0 | 5 | 16- 4 | 5 | 12- 5 | 10 | 28- 9 |
32 | Chris Lane | 5 | 11-14 | 3 | 5- 7 | 4 | 10-12 | 12 | 28- 1 |
33 | Kurt Dove | 5 | 13-11 | 5 | 6- 1 | 5 | 8- 3 | 15 | 27-15 |
34 | Josh Bertrand | 5 | 9-11 | 5 | 9- 4 | 5 | 8- 0 | 15 | 26-15 |
35 | Terry Scroggins | 5 | 5-10 | 5 | 13-12 | 5 | 7- 8 | 15 | 26-14 |
36 | Matthew Herren | 5 | 12- 9 | 3 | 4- 0 | 4 | 10- 3 | 12 | 26-12 |
37 | Brian Snowden | 5 | 11-15 | 5 | 8-10 | 2 | 4- 6 | 12 | 24-15 |
38 | Koby Kreiger | 5 | 15- 2 | 2 | 7-10 | 1 | 2- 2 | 8 | 24-14 |
39 | Brandon Coulter | 3 | 7- 9 | 5 | 14- 7 | 1 | 2-11 | 9 | 24-11 |
40 | Britt Myers | 5 | 11-12 | 4 | 7- 4 | 2 | 5- 1 | 11 | 24- 1 |
41 | Boyd Duckett | 4 | 9-11 | 4 | 7- 5 | 3 | 6-15 | 11 | 23-15 |
42 | Bobby Lane | 4 | 10- 3 | 4 | 8- 9 | 2 | 5- 2 | 10 | 23-14 |
43 | Ott DeFoe | 5 | 6- 2 | 5 | 9-15 | 5 | 7- 5 | 15 | 23- 6 |
44 | Stephen Browning | 5 | 12- 5 | 5 | 6-13 | 2 | 3-10 | 12 | 22-12 |
45 | Chris Zaldain | 3 | 5-12 | 5 | 10-11 | 3 | 5- 8 | 11 | 21-15 |
46 | Paul Mueller | 3 | 6-14 | 5 | 9- 4 | 2 | 4-14 | 10 | 21- 0 |
47 | Stephen Kennedy | 5 | 7-12 | 5 | 7- 9 | 5 | 5- 8 | 15 | 20-13 |
48 | David Smith | 5 | 12- 3 | 3 | 5- 0 | 1 | 3- 2 | 9 | 20- 5 |
49 | Mark Davis | 4 | 4-13 | 5 | 14- 5 | 1 | 0-13 | 10 | 19-15 |
50 | James Niggemeyer | 5 | 15- 0 | 1 | 2- 2 | 6 | 17- 2 |
Connect with us: