Posted -  April 25th, 2008 9:42pm CST

 
SEAN HOERNKE LEADS THE FIELD ON CUT DAY

26-01 Makes the Cut......Top Ten Ready for Saturday

Story by Dru Smith - Photos by Dan O'Sullivan & Matt Pangrac

Huntsville, NC – Ten pros remain after Fridays round to vie for the $200,000 first place winnings. Before zeroing the weights from the first two days, only 26 ounces separated the remaining 10 competitors. If the weekend results hold course those same 26 ounces could mean the difference between $200,000.00 for first and $20,000.00 for the tenth place finisher, or $6,923.00 per ounce.

Quality fish definitely have a high price on their heads for this weekend. Art Ferguson III demonstrated the importance of one bite on Friday. His 6 pound, 5 ounce Snicker’s Big Bass anchored the Michigan angler’s 14 pound limit and moved him up from 29th to finish day two in 6th.

Brent Ehrler won the hearts of many fishing fans during last year’s run of the Ultimate Match Fishing season. On Friday, the 2006 FLW Champion showed what he can do on tour as he posted a second consecutive 13 + pound stringer to secure a place in the finals with an overall weight of 27-05.

Sean Hoernke has taken almost $400,000.00 from the Wal-Mart FLW organization, but it has been since January 2006 that the man from Magnolia has cracked the top ten on Tour. Boosted by his 15 pound day one limit, Sean added 12-11 to his creel on Friday to finish the qualify rounds in the number one spot. 

With Ehrler securely in second, Jim Moynagh held onto to the third spot with a two day total of 27 pounds. Coming in fourth with a two day total of 26-14, Chris Baumgardner is the only North Carolinian to make it to the finals.

Scott Canterbury, the day one leader, caught enough bass – five for eight pounds—to make the cut at number 8.

Hoernke Hopes For Shad Spawn
Sean Hoernke is in his fifth year as a FLW Tour pro. 2007 matched his worse year on tour. In fact, Sean has struggled to recreate the magic of his rookie season when he finished 16th in the AOY standings. His last win came in 2006 at Lewis Smith Lake were he took the lead on day two and never looked back.

Sean heads to the finals after weighing the biggest two day total. After relying on the post-spawn, shad eating bass to get to through day one, Sean made some adjustments on Friday. “They (shad ) need the warm nights to spawn. Today, I ran a backup pattern. Thankfully, everything I saved yesterday saved me today.”

Sean’s backup pattern entails looking at the fish and Saturday’s expected boat traffic could hamper his efforts. “Tomorrow will be a whole new game. The next two days the water could get really blasted.”

Sean is hopeful the shad spawn will kick back off on next two days. “It could happen again tomorrow. In practice I felt like the timing was a little early, but we will have to wait and see.”

Early Bite Key for Ehrler
Brent Ehrler just missed the top ten cut last year on Lake Norman finishing the ’07 event in 13th. “I really didn’t feel like I catching them that good here. I started on a nice bed fish yesterday and it just kept getting better from there. I knew it was going to take a couple of lucky bites. I got them last year for one day; I’ve done for two days this year.”

Brent is covering a lot of different areas keying on the early bite. “I caught my limit by 7:30 this morning. You only have a small window to get bit on the swim bait.”

Brent is looking for areas that post-spawn and pre-spawn bass are staging and caught nearly 20 keepers on Friday. “You catch a lot, but they are all the same size. I’ve got a couple of lucky bites that have made the difference. Everything has gone really well for me this week. Once I had my limit and knew that I had made $10,000.00, I could relax.”

The weather doesn’t seem to be a factor for what Ehrler has been doing. “I would rather have the sun, but if it is cloudy I will throw the swim bait more and hopefully get a big bite.”

Past Key for Jim
Jim Moynagh is another angler who enjoys his trips to Lake Norman. He finished the 2007 FLW Tour stop here in 6th place. After posting 14-10 on day one, Jim added 12-06 to his total on Friday qualifying him for his second top ten finally at Lake Norman.

“The timing is very close to last year. We were more into the spawn last year, but it is very similar. I’m fishing some of the same areas and doing what worked last year.” 

Jim only had 7 keepers take his bait on Friday, but his last two fish of the day were worth the wait. “I had absolutely no morning bite. I caught one fish in the first two hours. With about 30 minutes left to fish I caught my biggest fish and shortly after that I caught my second best bass. It wasn’t easy that’s for sure.” Jim’s big fish (4-07 pounds) bit a weightless worm skipped around a dock. 

Baum goes to Bed
Chris Baumgardner is the lone “local” fishing the finals. Hailing from nearby Gastonia, Chris has used his knowledge of the lake to boat more than 26 pounds through the first two days of the tournament. “I’m mostly fishing for bedding fish. A lot of them are on the backs of the docks and under the floats.” Chris is flipping a weightless trick worm to the beds.

Chris located a bunch of spawning fish in practice, but he hasn’t had to visit all of them. “I’ve only beat up one little area. I pulled in there and no other boats were around so I just stayed and fished. I will probably fish some new areas tomorrow.”

With the weather predicted to take a turn for the worse, Baumgardner isn’t worried about the change. “It stormed in practice and I still caught them. I’m catching about what I did before the tournament started.”

Two in a Row for Browne
Glenn Browne finished 9th at the last event and prior to the Lake Norman event he held down the number 5 spot in Land O Lakes AOY race. Known more for his ability with a flipping stick, Glenn has relied on his sight for the majority of the 26-12 he weighed in during the opening rounds. “I’m running down the bank looking at them. I haven’t done much of it (sight fishing) but sometimes you‘ve got to do what you have to.”

During practice, Glenn tried the dock patterns, but couldn’t get the quality bites. He plans to continue the sight fishing unless the conditions change. “They (spawning bass) haven’t been that hard to catch. I went back to the same areas and more fish have moved up. If it gets cloudy, I think I can catch them on a top-water bait. It worked in practice.”

Work of Art for Ferguson
Art Ferguson, III has been a mainstay on the Tour since 2005 with his best finishing coming in 2006 on Lake Champlain where 31 pounds earned him $10,750 for 25th place. Saturday, Art will launch at Lake Norman with the knowledge he can do no worse than 10th.

90 minutes of persistent bed fishing paid off for Art on Friday. Having spent an hour Thursday on the eventual Snicker’s Big Bass of the day, Art returned to the stubborn bedder on Friday determined to put her in the boat. 

“When I first pulled up another angler was trying to catch her. I came back after I caught my limit and decided to spend another hour trying to get her to bite.”

The angle of approach available for Art meant he had to cast and possibly retrieve the bass over a dock. “When she bit, all I could do was hold her head up. My co-angler had the net and almost fell in the lake. I grabbed him and the net and we got her in the boat.”

Ferguson’s 6-05 pound female bolstered his day two weight enough to put him squarely in the finals. With the weekend plans set, Art is unsure of his chances to win. I’m just going to go fish again. I don’t have anymore good fish found, but I do have some deeper water fish located. My early limit came off the deeper stuff.

Notable
Saving fish for the finals or even for a place in the finals is a tactic unique to FLW. Sometimes it works and sometimes it can cost an angler. Such was the case for Aaron Hastings on Friday. “I found a dock that had about six fish spawning on it during Thursday’s round. I caught two and left the rest for today. When I got there today a construction crew was installing a boat lift on that dock. The water got muddy and the fish disappeared.” 

Aaron still managed to bring in 12 pounds on Friday, but he missed the cut by less than a pound finishing this tournament in 14th..


THE TOP 100 DAY 2 STANDINGS

Pl. Pro Angler Hometown, State Day 1 Day 2 Total Winnings
Fish WT Fish WT Fish WT
1 SEAN HOERNKE MAGNOLIA, TX 5 15-00 5 12-11 10 27-11  
2 BRENT EHRLER REDLANDS, CA 5 13-13 5 13-08 10 27-05  
3 JIM MOYNAGH CARVER, MN 5 14-10 5 12-06 10 27-00  
4 CHRIS BAUMGARDNER GASTONIA, NC 5 13-12 5 13-02 10 26-14  
5 GLENN BROWNE OCALA, FL 5 12-10 5 14-02 10 26-12  
6 ART FERGUSON III ST. CLAIR SHORES, MI 5 12-09 5 14-00 10 26-09  
7 MIKE SURMAN BOCA RATON, FL 5 12-00 5 14-08 10 26-08  
8 SCOTT CANTERBURY ODENVILLE, AL 5 18-05 5 8-00 10 26-05  
9 GREG PUGH CULLMAN, AL 5 12-12 5 13-07 10 26-03  
10 BUD PRUITT HOUSTON, TX 5 10-02 5 15-15 10 26-01  
11 ANDY MORGAN DAYTON, TN 5 11-08 5 14-02 10 25-10 $14,000
12 JACOB POWROZNIK PRINCE GEORGE, VA 5 11-11 5 13-14 10 25-09 $14,000
13 JONATHAN NEWTON ROGERSVILLE, AL 5 14-03 5 11-01 10 25-04 $14,000
14 AARON HASTINGS MIDDLETOWN, MD 5 13-02 5 12-00 10 25-02 $14,000
15 CRAIG POWERS ROCKWOOD, TN 5 12-11 5 12-07 10 25-02 $14,000
16 OTT DEFOE KNOXVILLE, TN 5 10-03 5 14-14 10 25-01 $12,500
17 MATT HERREN TRUSSVILLE, AL 5 14-02 5 10-12 10 24-14 $12,500
18 MICHAEL BENNETT ROSEVILLE, CA 5 12-08 5 12-06 10 24-14 $12,500
19 SCOTT MARTIN CLEWISTON, FL 5 13-04 5 11-07 10 24-11 $12,500
20 CLIFFORD PIRCH PAYSON, AZ 5 13-00 5 11-09 10 24-09 $12,500
21 CLARK WENDLANDT LEANDER, TX 5 14-04 5 10-04 10 24-08 $12,000
22 RON SHUFFIELD BISMARCK, AR 5 13-06 5 11-01 10 24-07 $12,000
23 ANTHONY GAGLIARDI PROSPERITY, SC 5 12-15 5 11-07 10 24-06 $12,000
24 KEVIN LASYONE DRY PRONG, LA 5 14-00 5 10-04 10 24-04 $12,000
25 LUKE CLAUSEN SPOKANE, WA 5 13-14 5 10-06 10 24-04 $12,000
26 WESLEY STRADER SPRING CITY, TN 5 12-02 5 12-01 10 24-03 $11,500
27 BRENT CROW HARTSELLE, AL 5 13-14 5 10-04 10 24-02 $11,500
28 DAVID DUDLEY LYNCHBURG, VA 5 11-09 5 12-06 10 23-15 $11,500
29 JIMMY MILLSAPS CANTON, GA 5 11-11 5 12-04 10 23-15 $11,500
30 TONY COUCH BUCKHEAD, GA 5 12-09 5 11-05 10 23-14 $11,500
31 DANNY CORREIA MARLBOROUGH, MA 5 11-12 5 12-01 10 23-13 $11,000
32 ROB KILBY HOT SPRINGS, AR 5 11-05 5 12-07 10 23-12 $11,000
33 MICHAEL MURPHY GILBERT, SC 5 12-05 5 11-07 10 23-12 $11,000
34 JT KENNEY PORT CHARLOTTE, FL 5 10-05 5 13-01 10 23-06 $11,000
35 KOBY KREIGER OKEECHOBEE, FL 5 12-04 5 11-00 10 23-04 $11,000
36 KEVIN VIDA CLARE, MI 5 12-12 5 10-04 10 23-00 $11,000
37 STEVE REDDING PLANO, TX 5 10-07 5 12-07 10 22-14 $11,000
38 TERRY BAKSAY EASTON, CT 5 10-01 5 12-12 10 22-13 $11,000
39 GABE BOLIVAR RAMONA, CA 5 11-09 5 11-04 10 22-13 $11,000
39 WOO DAVES SPRING GROVE, VA 5 11-09 5 11-04 10 22-13 $11,000
41 BOBBY CURTIS SILOAM SPRINGS, AR 5 12-03 5 10-08 10 22-11 $10,500
42 ROB DIGH DENVER, NC 5 12-08 5 10-02 10 22-10 $10,500
43 DAN MOREHEAD PADUCAH, KY 5 10-01 5 12-08 10 22-09 $10,500
44 BRYAN THRIFT SHELBY, NC 5 12-05 5 10-04 10 22-09 $10,500
45 CHARLIE INGRAM SANTA FE, TN 5 9-08 5 12-15 10 22-07 $10,500
46 PAT FISHER BUCKHEAD, GA 5 13-02 5 9-04 10 22-06 $10,500
47 MIKE HAWKES SABINAL, TX 5 11-12 5 10-10 10 22-06 $10,500
48 CHAD GRIGSBY MAPLE GROVE, MN 5 10-08 5 11-13 10 22-05 $10,500
49 ANDY MONTGOMERY BLACKSBURG, SC 5 10-15 5 11-06 10 22-05 $10,500
50 KEN WICK STAR, ID 5 11-06 5 10-14 10 22-04 $10,500
51 TRACY ADAMS WILKESBORO, NC 5 11-03 5 11-01 10 22-04 $10,000
52 JERRY GREEN DEL RIO, TX 5 12-13 5 9-06 10 22-03 $10,000
53 CHIP HARRISON BREMEN, IN 5 11-10 5 10-09 10 22-03 $10,000
54 THANH LE LAS VEGAS, NV 5 12-13 5 9-04 10 22-01 $10,000
55 BRENT LONG CORNELIUS, NC 5 11-14 5 10-03 10 22-01 $10,000
56 HANK CHERRY MAIDEN, NC 5 10-14 5 11-02 10 22-00 $10,000
57 KEITH PACE MONTICELLO, AR 5 13-05 5 8-10 10 21-15 $10,000
58 JASON MCKINNIE UMATILLA, FL 5 9-09 5 12-05 10 21-14 $10,000
59 JIM TUTT LONGVIEW, TX 5 11-09 5 10-05 10 21-14 $10,000
60 CURT LYTLE ZUNI, VA 5 11-05 5 10-09 10 21-14 $10,000
61 JIM DILLARD WEST MONROE, LA 5 10-14 5 11-00 10 21-14 $10,000
62 SCOTT DOBSON CLARKSTON, MI 5 9-03 5 12-10 10 21-13 $10,000
63 RANDY BLAUKAT JASPER, MO 5 11-11 5 10-02 10 21-13 $10,000
64 ALVIN SHAW STATE ROAD, NC 5 10-03 5 11-10 10 21-13 $10,000
65 MARK PACK MINEOLA, TX 5 14-04 5 7-06 10 21-10 $10,000
66 CARL SVEBEK III SILOAM SPRINGS, AR 5 13-00 5 8-10 10 21-10 $10,000
67 TIM KLINGER BOULDER CITY, NV 5 8-14 5 12-11 10 21-09 $10,000
68 KIM STRICKER HOWELL, MI 5 12-05 5 9-04 10 21-09 $10,000
69 GREG VINSON WETUMPKA, AL 5 10-04 5 11-05 10 21-09 $10,000
70 SHINICHI FUKAE MINEOLA, TX 5 9-14 5 11-09 10 21-07 $10,000
71 DANNY PIERCE GREENBRIER, AR 5 10-05 5 11-02 10 21-07 $10,000
72 ALFRED WILLIAMS JACKSON, MS 5 9-06 5 12-00 10 21-06 $10,000
73 ANDRE MOORE ALABASTER, AL 5 13-12 5 7-09 10 21-05 $10,000
74 SANDY MELVIN BOCA GRANDE, FL 5 10-15 5 10-04 10 21-03 $10,000
75 DAVID VANCE WINNSBORO, TX 5 10-00 5 11-02 10 21-02 $10,000
76 CHAD COOK SUMMERVILLE, SC 5 9-14 5 11-03 10 21-01 $5,000
77 GEORGE COCHRAN HOT SPRINGS, AR 5 8-03 5 12-13 10 21-00 $5,000
78 BRAD KNIGHT WARTBURG, TN 5 10-11 5 10-05 10 21-00 $5,000
79 MARCEL VEENSTRA BRIGHTON, MI 5 13-03 5 7-11 10 20-14 $5,000
80 JEFFREY THOMAS BROADWAY, NC 5 10-01 5 10-13 10 20-14 $5,000
81 MONTE KNIGHT QUITMAN, MS 5 11-04 5 9-09 10 20-13 $5,000
82 JOHN TANNER QUITMAN, TX 5 10-15 5 9-13 10 20-12 $5,000
83 GLENN CHAPPELEAR ACWORTH, GA 5 11-08 5 9-03 10 20-11 $5,000
84 DAVID WALKER SEVIERVILLE, TN 5 10-07 5 10-04 10 20-11 $5,000
85 DARREL ROBERTSON JAY, OK 5 10-05 5 10-06 10 20-11 $5,000
86 RAY SCHEIDE RUSSELLVILLE, AR 5 8-13 5 11-13 10 20-10 $5,000
87 JOHN DEVERE BEREA, KY 5 9-03 5 11-07 10 20-10 $5,000
88 CODY BIRD GRANBURY, TX 5 11-05 5 9-05 10 20-10 $5,000
89 GARY YAMAMOTO MINEOLA, TX 5 10-09 5 10-01 10 20-10 $5,000
90 LEWIS DENNEY INDIAN MOUND, TN 5 8-01 5 12-08 10 20-09 $5,000
91 TIM JOHNSON DALLAS, GA 5 9-12 5 10-13 10 20-09 $5,000
92 SCOTT SUGGS BRYANT, AR 5 9-13 5 10-12 10 20-09 $5,000
93 DION HIBDON STOVER, MO 5 10-11 5 9-13 10 20-08 $5,000
94 JASON REYES HUMBLE, TX 5 11-04 5 9-03 10 20-07 $5,000
95 MARK HARDIN JASPER, GA 5 10-05 5 10-00 10 20-05 $5,000
96 ERIC WEIR GASTONIA, NC 5 9-06 5 10-14 10 20-04 $5,000
97 KEITH MONSON BURGIN, KY 5 10-12 5 9-04 10 20-00 $5,000
98 LENDELL MARTIN JR NACOGDOCHES, TX 5 10-05 5 9-11 10 20-00 $5,000
99 JACK GADLAGE BENTON, KY 5 10-01 5 9-15 10 20-00 $5,000
100 MELINDA MIZE HOOPER BEN LOMOND, AR 5 9-14 5 10-00 10 19-14 $5,000


 

 

THE MENU  

 

  PREMIER SPONSORS

  
 
 
 
   
 

THE BASS ZONE IS PART OF Z3 MEDIA L.L.C.    © Copyright 1995 - 2008